Forgot your password?

BinQ Mining Equipment Co.,Ltd China
BinQ Mining Equipment Co.,Ltd
Phone: 86-21-51890570
Fax: 86-21-51890570


2009 BinQ Mining Equipment Co.,Ltd ball mill


Date Posted: August 1st, 2010
Views: 101  
Manufacturer : BinQ Mining Equipment Co.,Ltd
Model : ball mill
Condition : New
Age : 2009
Location : China
Reference : Φ900x1800
Description :
Ball Mill Data
Model Rotary Speed(r/min) Ball Quantity (t) Input Size (mm) Output Size (mm) Capacity(t/h) Power (kW) Weight (t)
Φ900x1800 38 1.5 ≤20 0.075~0.89 0.65~2 18.5 3.6
Φ900x3000 38 2.7 ≤20 0.075~0.89 1.1~3.5 22 4.6
Φ1200x2400 32 3.8 ≤25 0.075~0.6 1.5~4.8 45 12.5
Φ1200x3000 32 5 ≤25 0.074~0.4 1.6~5 45 12.8
Φ1200x4500 32 7 ≤25 0.074~0.4 1.6~5.8 55 13.8
Φ1500x3000 27 8 ≤25 0.074~0.4 2~5 90 17
Φ1500x4500 27 14 ≤25 0.074~0.4 3~6 110 21
Φ1500x5700 27 15 ≤25 0.074~0.4 3.5~6 132 24.7
Φ1830x3000 24 11 ≤25 0.074~0.4 4~10 180 28
Φ1830x6400 24 23 ≤25 0.074~0.4 6.5~15 210 34
Φ1830x7000 24 25 ≤25 0.074~0.4 7.5~17 245 36
Φ2200x5500 21 30 ≤25 0.074~0.4 10~22 370 48.5
Φ2200x6500 21 30 ≤25 0.074~0.4 14~26 380 52.8
Φ2200x7500 21 33 ≤25 0.074~0.4 16~29 475 56

Ball Mill are widely applied in cement industry, chemical industry, new building materials, fire-resistant materials, fertilizer, porcelain and glass industry etc. It has two ways of grinding: dry process and wet process.


http://www.icrushers.com/Grinding-mill/ball-mill.html